ජර්මනිය දෙවන ලෝක යුද්ධයේ තම බලය පැතිරවීමට අල්ලා ගත් රටවල් හා බල ප්රදේශ ජර්මන් අධිරාජ්යය ලෙස හිට්ලර් විසින් නම් කළේය.
German Reich (1933–1943) Deutsches Reich Greater German Reich (1943–1945) Großdeutsches Reich | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933–1945 | |||||||||||||
![]() Flag (1935–1945) ![]() Emblem (1935–1945) | |||||||||||||
ජාතික ගී:
| |||||||||||||
Germany's territorial control at its greatest extent during World War II (late 1942):
Nazi Party administrative divisions of the Greater German Reich (red line is border), 1944 | |||||||||||||
| අගනුවර සහ විශාලතම නගරය | Berlin 52°30′40″N 13°22′47″E / 52.51111°N 13.37972°E | ||||||||||||
| පොදු භාෂාවන් | German | ||||||||||||
| ආගම |
| ||||||||||||
| ජාති නාම(ය) | German | ||||||||||||
| රජය | Unitary Nazi one-party fascist state under a totalitarian dictatorship | ||||||||||||
| Head of state | |||||||||||||
• 1933–1934 | Paul von Hindenburg | ||||||||||||
• 1934–1945 | ඇඩොල්ෆ් හිට්ලර් | ||||||||||||
• 1945 | Karl Dönitz | ||||||||||||
| Chancellor | |||||||||||||
• 1933–1945 | Adolf Hitler | ||||||||||||
• 1945 | Joseph Goebbels | ||||||||||||
• 1945 | Lutz von Krosigk | ||||||||||||
| ව්යවස්ථාදායකය | Reichstag | ||||||||||||
• Upper house | Reichsrat (dissolved 1934) | ||||||||||||
| ඓතිහාසික යුගය | Interwar • World War II | ||||||||||||
• Seizure of power | 30 January 1933 | ||||||||||||
• Enabling Act | 23 March 1933 | ||||||||||||
• Nuremberg Laws | 15 September 1935 | ||||||||||||
• Anschluss | 12/13 March 1938 | ||||||||||||
• Invasion of Poland | 1 September 1939 | ||||||||||||
• Death of Hitler | 30 April 1945 | ||||||||||||
• Fall of Berlin | 2 May 1945 | ||||||||||||
• Surrender | 8 May 1945 | ||||||||||||
• Flensburg Government arrested | 23 May 1945 | ||||||||||||
• Berlin Declaration | 5 June 1945 | ||||||||||||
| වර්ග ප්රමාණය | |||||||||||||
| 1939 | 633,786 km2 (244,706 sq mi) | ||||||||||||
| 1940 | 823,505 km2 (317,957 sq mi) | ||||||||||||
| ජනගහණය | |||||||||||||
• 1939 | 79,375,281 | ||||||||||||
• 1940 | 109,518,183 | ||||||||||||
| ව්යවහාර මුදල | Reichsmark (ℛℳ) | ||||||||||||
| |||||||||||||
