ශ්රී ලංකා ප්රජාතාන්ත්රික සමාජවාදී ජනරජය යටතේ වර්ථමානයේ පවතින භූමි කලාප මෙහි දැක්වේ.



| දූපත | පළාත | පරිපාලන දිස්ත්රික්කය | ප්රාදේශීය ලේකම් කොට්ඨාශය | Coordinates | වර්ග ඵලය (km2) | ජනගහනය (approx) | විශේෂතා |
|---|---|---|---|---|---|---|---|
| ලංකාදීප (ප්රධාන ගොඩබිම) | පළාත් 9කි | දිස්ත්රක්ක 25කි | 65610 | 20,000,000 | |||
| Ambanttativu | වයඹ | පුත්තලම | 8°12′40″N 79°46′06″E / 8.21111°N 79.76833°E | 0.17 | In Puttalam Lagoon. | ||
| Analativu | උතුර | යාපනය | Islands North (Kayts) | 9°40′01″N 79°46′32″E / 9.66694°N 79.77556°E | 4.82 | 2,200 | Named Rotterdam by Dutch. |
| Bone Island | නැගෙනහිර | මඩකලපුව | Manmunai North | 7°45′12″N 81°41′24″E / 7.75333°N 81.69000°E | 0.02 | In Batticaloa Lagoon. | |
| Buffalo Island | නැගෙනහිර | මඩකලපුව | Manmunai North | 7°41′23″N 81°41′58″E / 7.68972°N 81.69944°E | 5.02 | In Batticaloa Lagoon. | |
| Challitivu | නැගෙනහිර | මඩකලපුව | Koralai Pattu North | 8°06′40″N 81°27′49″E / 8.11111°N 81.46361°E | 0.09 | ||
| Chirutivu (Sirutivu) | උතුර | යාපනය | Islands South (Velanai) | 9°38′36″N 80°00′37″E / 9.64333°N 80.01028°E | 0.28 | Between Mandativu and Jaffna Peninsula. | |
| Clappenburg Island | නැගෙනහිර | Trincomalee | Town & Gravets | 8°31′50″N 81°12′37″E / 8.53056°N 81.21028°E | 0.05 | In Koddiyar Bay. | |
| Elephant Island | නැගෙනහිර | Trincomalee | Town & Gravets | 8°31′59″N 81°14′00″E / 8.53306°N 81.23333°E | 0.06 | In Koddiyar Bay. | |
| Eluvaitivu | උතුර | යාපනය | Islands North (Kayts) | 9°42′03″N 79°48′38″E / 9.70083°N 79.81056°E | 1.40 | 800 | |
| Erumaitivu | උතුර | කිලිනොච්චි | Poonakary | 9°20′15″N 80°03′20″E / 9.33750°N 80.05556°E | 1.04 | ||
| Erumaitivu | වයඹ | පුත්තලම | 8°16′07″N 79°46′44″E / 8.26861°N 79.77889°E | 0.90 | In Dutch Bay. | ||
| Great Sober Island | Eastern | Trincomalee | Town & Gravets | 8°32′39″N 81°12′34″E / 8.54417°N 81.20944°E | 0.62 | Wildlife sanctuary in China Bay. | |
| Henativu/Havativu | North Western | Puttalam | 7°58′22″N 79°49′09″E / 7.97278°N 79.81917°E | 0.78 | In channel between Puttalam Lagoon and Mundal Lagoon. | ||
| Ippantivu | North Western | Puttalam | 8°19′49″N 79°48′22″E / 8.33028°N 79.80611°E | 0.76 | In Dutch Bay. | ||
| Iranaitivu North | උතුර | Kilinochchi | Poonakary | 9°17′31″N 79°58′54″E / 9.29194°N 79.98167°E | 4.22 | Named Enkhuizen by Dutch. | |
| Iranaitivu South | උතුර | Kilinochchi | Poonakary | 9°16′50″N 80°00′04″E / 9.28056°N 80.00111°E | 1.71 | Named Hoorn by Dutch. | |
| කච්චතීවු | උතුර | යාපනය | ඩෙල්ෆ්ට් | 9°23′16″N 79°31′37″E / 9.38778°N 79.52694°E | 0.68 | ||
| Kakaraitivu | උතුර | යාපනය? | Neduntivu (Delft)? | 9°26′23″N 79°53′14″E / 9.43972°N 79.88722°E | 0.14 | Uninhabited | Named Calienye by Dutch. |
| Kakkativu | උතුර | Kilinochchi | Poonakary | 9°19′01″N 80°04′51″E / 9.31694°N 80.08083°E | 1.10 | ||
| Kalliaditivu | උතුර | Mannar | 8°56′54″N 79°54′42″E / 8.94833°N 79.91167°E | 1.71 | |||
| Kanantivu | උතුර | යාපනය | Islands South (Velanai) | 9°37′33″N 79°51′26″E / 9.62583°N 79.85722°E | 1.22 | Between Kayts and Pungudutivu. | |
| Karaditivu | North Western | Puttalam | 7°54′42″N 79°48′54″E / 7.91167°N 79.81500°E | 0.09 | In channel between Puttalam Lagoon and Mundal Lagoon. | ||
| Karaitivu | Northern | යාපනය | Islands South (Velanai) | 9°36′27″N 79°49′48″E / 9.60750°N 79.83000°E | 0.97 | Adjacent (north) of Pungudutivu. | |
| Karaitivu | Northern | යාපනය | Karaitivu (Karainagar) | 9°44′03″N 79°52′33″E / 9.73417°N 79.87583°E | 22.95 | 8,600 | Named Amsterdam by Dutch. |
| Karaitivu | North Western | Puttalam | 8°27′45″N 79°47′15″E / 8.46250°N 79.78750°E | West of Portugal Bay. | |||
| කයිට්ස් | උතුර | යාපනය | Islands North (Kayts) & Islands South (Velanai) | 9°39′09″N 79°54′11″E / 9.65250°N 79.90306°E | 64.01 | 16,300 | Named Leiden by Dutch. |
| Kurikadduvan | උතුර | යාපනය | Islands South (Velanai) | 9°35′43″N 79°47′40″E / 9.59528°N 79.79444°E | 0.38 | Adjacent (north west) of Naduturitti. | |
| Little Sober Island | Eastern | Trincomalee | Town & Gravets | 8°32′35″N 81°12′54″E / 8.54306°N 81.21500°E | 0.07 | Wildlife sanctuary in China Bay. | |
| Mandativu | උතුර | යාපනය | Islands South (Velanai) | 9°36′48″N 79°59′44″E / 9.61333°N 79.99556°E | 7.56 | 900 | |
| මන්නාරම් දූපත | උතුර | Mannar | Mannar Town | 9°03′10″N 79°49′42″E / 9.05278°N 79.82833°E | 126.46 | ||
| Mantivu | Eastern | Batticaloa | Manmunai North | 7°42′03″N 81°39′43″E / 7.70083°N 81.66194°E | 0.38 | In Batticaloa Lagoon. | |
| Mantivu | North Western | Puttalam | 7°55′57″N 79°49′12″E / 7.93250°N 79.82000°E | 0.50 | In channel between Puttalam Lagoon and Mundal Lagoon. | ||
| Maripututivu | North Western | Puttalam | 8°10′33″N 79°44′59″E / 8.17583°N 79.74972°E | 0.10 | In Puttalam Lagoon. | ||
| Marthand | Eastern | Batticaloa | Koralai Pattu North | 8°06′51″N 81°26′34″E / 8.11417°N 81.44278°E | 0.18 | ||
| Mattutivu | North Western | Puttalam | 8°13′02″N 79°47′00″E / 8.21722°N 79.78333°E | 0.12 | In Puttalam Lagoon. | ||
| Nachuvantivu | Eastern | Batticaloa | Koralai Pattu | 7°56′13″N 81°32′18″E / 7.93694°N 81.53833°E | 2.11 | In Vandeloos Bay. | |
| Naduturitti | උතුර | යාපනය | Islands South (Velanai) | 9°35′05″N 79°47′54″E / 9.58472°N 79.79833°E | 0.88 | Adjacent (south west) of Pungudutivu. | |
| නාගදීප | උතුර | යාපනය | Islands South (Velanai) | 9°36′15″N 79°46′04″E / 9.60417°N 79.76778°E | 4.22 | 2,700 | Named Haarlem by Dutch. Known as Naga Dipa in Sinhalese. |
| Neduntivu | උතුර | යාපනය | Neduntivu (Delft) | 9°30′48″N 79°41′22″E / 9.51333°N 79.68944°E | 47.17 | 4,200 | Named Delft by Dutch. |
| Neduntivu | North Western | Puttalam | 8°14′06″N 79°46′45″E / 8.23500°N 79.77917°E | 0.10 | In Dutch Bay. | ||
| Oddakarentivu | North Western | Puttalam | 8°16′37″N 79°45′54″E / 8.27694°N 79.76500°E | 0.20 | In Dutch Bay. | ||
| Palaitivu | උතුර | යාපනය | Islands South (Velanai) | 9°37′22″N 79°49′10″E / 9.62278°N 79.81944°E | 0.16 | Adjacent (north) of Pungudutivu. | |
| Palaitivu | උතුර | Kilinochchi | Poonakary | 9°28′39″N 80°00′45″E / 9.47750°N 80.01250°E | 1.81 | Named Galue by Dutch. | |
| Paratitivu | උතුර | යාපනය | Islands North (Kayts) | 9°41′06″N 79°47′32″E / 9.68500°N 79.79222°E | 0.38 | Uninhabited | Between Analativu and Eluvaitivu. |
| Periya Arichchal | North Western | Puttalam | 8°17′59″N 79°47′45″E / 8.29972°N 79.79583°E | 0.32 | In Dutch Bay. | ||
| Periya Kayankerni (Periyawattava) | Eastern | Batticaloa | Koralai Pattu | 7°57′20″N 81°32′20″E / 7.95556°N 81.53889°E | 1.81 | In Vandeloos Bay. | |
| Periyativu | Eastern | Batticaloa | Manmunai South West | 7°38′22″N 81°43′39″E / 7.63944°N 81.72750°E | 0.13 | In Batticaloa Lagoon. | |
| Periyativu | North Western | Puttalam | 7°56′57″N 79°48′58″E / 7.94917°N 79.81611°E | 1.10 | In channel between Puttalam Lagoon and Mundal Lagoon. | ||
| Pigeon Island (Large & Small) | Eastern | Trincomalee | Kuchaveli | 8°43′20″N 81°12′15″E / 8.72222°N 81.20417°E | 0.01 | Uninhabited | One of the two marine national parks of Sri Lanka. |
| Puliyantivu | Eastern | Batticaloa | Manmunai North | 7°42′37″N 81°41′41″E / 7.71028°N 81.69472°E | 1.56 | 7,000 | Batticaloa city |
| Puliyantivu | උතුර | යාපනය | Islands North (Kayts) | 9°38′52″N 79°46′28″E / 9.64778°N 79.77444°E | 0.44 | Adjacent (south east) of Analativu. | |
| Puliyantivu | උතුර | Mannar | 8°57′19″N 79°54′01″E / 8.95528°N 79.90028°E | 0.90 | |||
| Pullupiddi | North Western | Puttalam | 8°11′21″N 79°46′40″E / 8.18917°N 79.77778°E | 0.11 | In Puttalam Lagoon. | ||
| Pungudutivu | උතුර | යාපනය | Islands South (Velanai) | 9°35′08″N 79°50′05″E / 9.58556°N 79.83472°E | 22.56 | 3,600 | Named Middleburg by Dutch. |
| Round Island | Eastern | Trincomalee | Town & Gravets? | 8°30′46″N 81°13′34″E / 8.51278°N 81.22611°E | 0.04 | In Koddiyar Bay. | |
| Serayativu | Eastern | Batticaloa | Manmunai West | 7°39′08″N 81°42′04″E / 7.65222°N 81.70111°E | 0.46 | In Batticaloa Lagoon. | |
| Sinna Arichchal | North Western | Puttalam | 8°17′02″N 79°47′32″E / 8.28389°N 79.79222°E | 0.16 | In Dutch Bay. | ||
| Siriyativu | Eastern | Batticaloa | Manmunai Pattu | 7°38′06″N 81°43′55″E / 7.63500°N 81.73194°E | 0.03 | In Batticaloa Lagoon. | |
| Thimilathiu west | Eastern | Batticaloa | 7°42′17.40″N 81°40′37.40″E / 7.7048333°N 81.6770556°E | Location of SLAF Batticaloa. | |||
| Thorattapputti | උතුර | යාපනය | Valikamam West (Chankanai) | 9°44′55″N 79°54′23″E / 9.74861°N 79.90639°E | 0.14 | Between Karaitivu and Jaffna Peninsula. | |
| Udayurputi | North Western | Puttalam | 8°10′07″N 79°48′31″E / 8.16861°N 79.80861°E | 0.42 | In Puttalam Lagoon. | ||
| මහා රාවණා කොටුව | දකුණ | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | 0 | ප්රදීපාගාරයක් ඇත | |||
| කුඩා රාවණා කොටුව | දකුණ | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | 0 | ප්රදීපාගාරයක් ඇත |
බස්නාහිර සහ වයඹ කලාපයේ දූපත්
- මන්නාරම දූපත
- බත්තලංගුන්ඩුව
නැගෙනහිර කලාපයේ දූපත්
ගිණිකොන, දකුණ සහ නිරිතදිග කලාපයේ දූපත්
- සීනිගම දූපත